+91-11-49789047
For Classes Nur to II
We have regular Assessment for our junior classes in their classrooms in the form of worksheets, oral assessment And class activities.
| For classes III to VIII | ||||
|---|---|---|---|---|
| Internal/External Assessment | Description | Weightage of Marks | ||
| Internal Assessment | Attendance of students | 5 | ||
| Internal Assessment | Subject Enrichment | 5 | ||
| Internal Assessment | Project Based Activities | 5 | ||
| Internal Assessment | Portfolio | 5 | ||
| Internal Assessment | Multiple Assessment | 5 | ||
| Internal Assessment | Periodic test/ Unit test | 5 | ||
| Total Internal Assessment (Through out the year) | 30 | |||
| Mid term Exam and Annual Term Exam (External Assessment) | These examination will test achievements of basic learning outcomes, through assessment of core concepts and knowledge from the national & local Curricula along with the relevant higher order skills and application of knowledge in real life situations, rather than the rote memorization. | Mid Term - 20 & Annual Exam - 50 |
||
| Total | 100 | |||
There will be one periodic test before Half yearly and the other periodic test before yearly examination. Each having weightage of 20%.
Total Marks 100 = (1st term) + 100 (2nd term) = 200 Marks
| For classes IX to X | ||||
|---|---|---|---|---|
| Internal/External Assessment | Description | Weightage of Marks | ||
| Internal Assessment | Periodic tests (pre-mid/mid/post-mid) | 5 | ||
| Internal Assessment | Subject Enrichment activity/ LAB ACTIVITY | 5 | ||
| Internal Assessment | Multiple Assessments | 5 | ||
| Internal Assessment | Portfolio | 5 | ||
| SUB TOTAL | 20 M | |||
| Year-end Examination/board examination (theory) | 80 M | |||
| Total | 100 M | |||
There will be three terms known as Pre- Mid term. Mid Periodic Term and Post Mid Term. Weightage of each term is 20%. Average of best two terms will be considered as internal assessment having weightage of 20%.
Total Marks = 20% (Internal) + 80 % (Final) = 100 %